List Peralatan
Daftar peralatan SLO.
| No. | Nama Alat | Foto Alat |
|---|---|---|
| 1 | 1 SET GPS GEODETIC BASE ROVER RTK RADIO & NTRIP | - |
| 2 | ALUMINIUM LIGHT TRIPOD | - |
| 3 | BRUNTON | - |
| 4 | CAMERA DRONE DJI ZENMUSE | - |
| 5 | CHANGING EFD LASER PARTS | - |
| 6 | DJI PHANTOM 4 PRO GPS BASE-ROVER | - |
| 7 | DJI PHANTOM 4 RTK | - |
| 8 | DJI-MAVIC 3 MULTISPECTRAL | - |
| 9 | DJI-PHANTOM 4 PRO V2.0 | - |
| 10 | DJI-PHANTOM 4 RTK BATTERY | - |
| 11 | Drone | - |
| 12 | DRONE DJI MATRICE 300 RTK | - |
| 13 | Earth Clamp (Grounding) |
|
| 14 | Earth Tester |
|
| 15 | GARMIN 62 S | - |
| 16 | GARMIN ETREX 30X | - |
| 17 | Gas Analyzer (ECOM) - |
|
| 18 | GPS | - |
| 19 | GPS CAMERA | - |
| 20 | GPS GEODETIC GNSS TYPE GS18 | - |
| 21 | GPS GSMAP 60 CSX | - |
| 22 | Insulation Tester |
|
| 23 | KAMERA GPS GARMIN OREGON 605 | - |
| 24 | L1 LIDAR | - |
| 25 | LASER SCANNER | - |
| 26 | MONOPOD GNSS | - |
| 27 | Multimeter Enviromental |
|
| 28 | PORTABLE EMISSION ANALYZER | - |
| 29 | PORTABLE TEMPERATURE INFRARED | - |
| 30 | RTK | - |
| 31 | RTK2 BASE STATION GARMIN GPS CAMERA MAP | - |
| 32 | SPLASH DRONE 3 AUTO GARMIN GPS CAMERA MAP | - |
| 33 | SUUNTO | - |
| 34 | SWELL PRO SPLASH DRONE AUTO | - |
| 35 | Tang Ampere |
|
| 36 | Thermography Infrared Imaging Camera |
|
| 37 | UNIVERSAL (EU) | - |
| 38 | WTW HANDHELD CONDUCTIVITY METER COND 3210 | - |


