List Peralatan
Daftar peralatan SLO.
| No. | Nama Alat | Foto Alat |
|---|---|---|
| 1 | 1 SET GPS GEODETIC BASE ROVER RTK RADIO & NTRIP | - |
| 2 | ALUMINIUM LIGHT TRIPOD | - |
| 3 | BRUNTON | - |
| 4 | CAMERA DRONE DJI ZENMUSE | - |
| 5 | CHANGING EFD LASER PARTS | - |
| 6 | Digital Earth Tester | - |
| 7 | Digital Multimeter | - |
| 8 | DJI PHANTOM 4 PRO GPS BASE-ROVER | - |
| 9 | DJI PHANTOM 4 RTK | - |
| 10 | DJI-MAVIC 3 MULTISPECTRAL | - |
| 11 | DJI-PHANTOM 4 PRO V2.0 | - |
| 12 | DJI-PHANTOM 4 RTK BATTERY | - |
| 13 | Drone | - |
| 14 | DRONE DJI MATRICE 300 RTK | - |
| 15 | Earth Clamp (Grounding) |
|
| 16 | Earth Clamp Tester | - |
| 17 | Earth Tester |
|
| 18 | Environment Meter | - |
| 19 | GARMIN 62 S | - |
| 20 | GARMIN ETREX 30X | - |
| 21 | Gas Analyzer (ECOM) - |
|
| 22 | GPS | - |
| 23 | GPS CAMERA | - |
| 24 | GPS GEODETIC GNSS TYPE GS18 | - |
| 25 | GPS GSMAP 60 CSX | - |
| 26 | High Voltage Insulation Tester | - |
| 27 | Insulation Tester |
|
| 28 | KAMERA GPS GARMIN OREGON 605 | - |
| 29 | L1 LIDAR | - |
| 30 | LASER SCANNER | - |
| 31 | MONOPOD GNSS | - |
| 32 | Multimeter Enviromental |
|
| 33 | PORTABLE EMISSION ANALYZER | - |
| 34 | PORTABLE TEMPERATURE INFRARED | - |
| 35 | RTK | - |
| 36 | RTK2 BASE STATION GARMIN GPS CAMERA MAP | - |
| 37 | SPLASH DRONE 3 AUTO GARMIN GPS CAMERA MAP | - |
| 38 | SUUNTO | - |
| 39 | SWELL PRO SPLASH DRONE AUTO | - |
| 40 | Tang Ampere |
|
| 41 | Thermography Infrared Imaging Camera |
|
| 42 | UNIVERSAL (EU) | - |
| 43 | Vibration Meter | - |
| 44 | Visual IR Thermometer | - |
| 45 | WTW HANDHELD CONDUCTIVITY METER COND 3210 | - |


